
10-23 Stock Sizes - Fixed Force
| Stroke A | Extended Length ‘E’ |
| 50 | 150 |
| 100 | 250 |
| 120 | 340 |
| 150 | 350 |
| 180 | 400 |
| 200 | 450 |
| 200 | 475 |
| 250 | 550 |
| 300 | 650 |
| 340 | 750 |
| 390 | 850 |
| 490 | 1050 |
10-23 Stock Sizes - Adjustable Force
| Stroke A | Extended Length ‘E’ |
| 50 | 150 |
| 100 | 250 |
| 150 | 350 |
| 180 | 400 |
| 200 | 450 |
| 200 | 475 |
| 250 | 550 |
| 300 | 650 |
| 340 | 750 |
| 390 | 850 |
| 490 | 1050 |
Custom Made Gas Struts
Gas Strut Engineering Ltd specializes in the manufacturing of gas struts to customer’s requirements. If you require a size not listed above, we are happy to manufacture to your specification. Please complete the On-line Enquiry Form. Alternatively, specify the size and end fittings required in the format of the part number shown below.
Technical Data
Piston Rod: Nitro-carburised carbon steel
Cylinder: Steel tube to DIN2393 black powder coated
Tube contents: Nitrogen gas + mineral based hydraulic oil
Force range: 80-1200N
Stroke range: 30-500mm
Damping zone length: 40mm
Minimum extended length = (2 x stroke) + 45mm
Gas Strut Options
- Adjustable force
- Stainless steel
- Slow extending
- Fast extending
- Protective rod shroud
- Locking rod shroud
- Food grade oil
- M8 threaded ends to suit 14-28 ends

10-23 Stock Sizes - Fixed Force with fixed eye ends
| Part Number | Stroke A | Open Centre Length ‘C’ |
| 10-23-100-285-ETEPE-???N | 100 | 285 |
| 10-23-150-385-ETEPE-???N | 140 | 365 |
| 10-23-200-485-ETEPE-???N | 160 | 405 |
| 10-23-250-585-ETEPE-???N | 200 | 485 |
| 10-23-300-685-ETEPE-???N | 250 | 585 |
| 10-23-350-785-ETEPE-???N | 340 | 785 |
Ordering Code
When ordering, please specify the part number in the following format:
